|
Kittatinny Mountain Scout Reservation |
|||||
|
|
||||
|
|
|
||||
| 1979-1981 Patch Set | |||||
| Bdr | R/C | Bkg | Name | Year | Comment |
|---|---|---|---|---|---|
| BLU | R | RED | WHT | 1979-1981 | Two FDL |
| BLU | R | RED | WHT | 1979-1981 | Three FDL |
| BLU | R | RED | WHT | 1979-1981 | Staff |
| BLU | R | RED | WHT | 1979-1981 | Need Patch 1 |
| BLU | R | RED | WHT | 1979-1981 | Need Patch 2 |
| Each patch features White Inner Border, Deer, White FDL Patch 1 features 1 FDL; Patch 2 is Troop Leader Patch |
|||||