|
Sakuwit Lodge 2 |
|||||||
![]() S1: First Flap |
![]() S2a: Trader |
||||||
![]() S3: Charter Member |
![]() S2b: Trader |
||||||
| 1999, 2000 Flap Set | ||||||
| Issue | Bdr | R/C | Bkg | Name | Year | Comment |
|---|---|---|---|---|---|---|
| S1 | GMY | R | BLU | RED | 1999 | First Flap |
| S2a | GRY | R | BLU | RED | 1999 | Trader |
| S3 | SMY | R | BLU | RED | 1999 | Charter Member |
| S2b | DGY | R | BLU | RED | 2000 | Trader |
|
aS1: RED FDL, BLU BSA, PB, Fund Raiser, FF S2a: RED FDL, BLU BSA, PB, Trader S2b: RED FDL, BLU BSA, PB, Trader aS3: RED FDL, BLU BSA, PB, Charter Member |
||||||