Sakuwit Lodge 2
Central New Jersey Council
Silver Arrow Member Patches
|
|
|
|
|
|
| Issue | Bdr | R/C | Bkg | Name | Year | Comment |
|---|---|---|---|---|---|---|
| X13a | SMY | R | GRN | RED | 2004 | no loop |
| X13b | SMY | R | GRN | RED | 2004 | with loop |
| X21a | SMY | R | GRN | RED | 2006 | no loop |
| X21b | SMY | R | GRN | RED | 2006 | with loop |
| X27 | SMY | R | GRN | RED | 2008 | no loop |
X13a: Silver Arrow Member, 100 issued |
||||||