Sakuwit Lodge 2
Central New Jersey Council
Arrowmen Yearly Award Patches
|
|
|
|
| Issue | Bdr | R/C | Bkg | Name | Year | Comment |
|---|---|---|---|---|---|---|
| X14 | M/C | R | C | RED | 2004 | |
| X22 | M/C | R | C | RED | 2004 | |
| X23 | M/C | R | C | RED | 2006 | |
| X28 | M/C | R | C | RED | 2008 | |
| X33 | M/C | R | C | RED | 2008 | need image |
The Yearly Award patches differ only by date.
X14: 8 issued, 87mm x 120mm |
||||||