|
|
|
| Sanhican Lodge 1997 Flap Set | ||||||
| Issue | Bdr | R/C | Bkg | Name | Year | Comment |
|---|---|---|---|---|---|---|
| S21 | RED | R | LBL | RED | 1997 | Shown |
| S22 | YEL | R | LBL | RED | 1997 | Shown |
| S23 | GRN | R | LBL | RED | 1997 | Shown |
| S24 | SMY | R | LBL | RED | 1997 | Shown |
| 1997 Jamboree Flap Set 400 of each Flap issued, Blue FDL, PB |
||||||
click each flap for more detail |
||||||