|
Yards Creek Scout
Reservation
|
||||||
| Camp Issues | ||||||
| Bdr | R/C | Bkg | Name |
Year |
Description
- Image Click on an image for a full size view |
|
| LBL | R | WHT | RED | 1972 | 3" ROUND "PIONEER YEAR '72" | ![]() |
| LGN | C | WHT | LGN | 1972 | ROCKER "YARDS CREEK 1972" | |
| LGR | R | WHT | RED | 1973 | 3" ROUND, TOTEM POLE, TWILL VARIETIES, "COUNCIL" | ![]() |
| LGN | C | WHT | LGN | 1973 | ROCKER "YARDS CREEK 1973" | |
| LGN | C | WHT | LGN | 1974 | ROCKER "YARDS CREEK 1974" | |
| RED | C | WHT | RED | 1975 | ROCKER "YARDS CREEK 1975" | |
| RED | C | WHT | BLU | 1976 | ROCKER "YARDS CREEK 1976" | |
| WHT | R | GRN | WHT | 1977 | ROCKER "YARDS CREEK 1977" | |
| GRN | R | WHT | RED | 1980 | 3" ROUND, TOTEM POLE, "CNCL" | ![]() |
| LGN | C | WHT | LGN | 1978 | ROCKER "YARDS CREEK 1978" | |
| LGN | C | WHT | LGN | 1979 | ROCKER "YARDS CREEK 1979" | |
| GRN | R | WHT | RED | 1980 | 3" ROUND, TOTEM POLE | ![]() |
| RED | C | WHT | RED | 1980 | ROCKER "YARDS CREEK 1980" | |
| LGN | C | WHT | LGN | 1981 | ROCKER "YARDS CREEK 1981" | |
| GRN | R | WHT | RED | 1982 | 3" ROUND "72-82" | ![]() |
| RED | R | WHT | RED | 1982 | ROCKER "1982" | |
| GRN | R | WHT | RED | 1983 | 4" ROUND (SIZE ERROR) | ![]() |
| RED | C | WHT | RED | 1983 | ROCKER "1983" | |
| GRN | R | WHT | RED | 1983 | 3" ROUND | ![]() |
| RED | C | WHT | RED | 1984 | ROCKER "1984" | |
| GRN | R | WHT | RED | 1985 | 3" ROUND 75TH ANN. | ![]() |
| RED | C | WHT | RED | 1985 | ROCKER "1985" | |
| GRN | R | WHT | RED | 1986 | 3" ROUND (SIMILAR TO 1983 BUT POORER QUALITY) | ![]() |
| RED | C | WHT | RED | 1986 | ROCKER "1986" | |
| BLK | R | WHT | GRY | 1987 1988 |
3" ROUND, FDL, TOTEM POLE | ![]() |
| GRY | C | WHT | GRY | 1988 | ROCKER "15TH ANNIVERSARY" | |
| BLK | C | WHT | BLK | 1988 | ROCKER "1988" | |
| BLK | C | WHT | BLK | 1988 | ROCKER "1988" BETWEEN 2 STARS | |
| BLU | R | LBL | RED | 1989 | 3" ROUND, FDL TOTEM POLE | ![]() |
| BLU | C | LBL | BLU | 1989 | ROCKER "1989" | |
| RED | R | WHT | GLD | 1990 | 3" ROUND, FDL, TOTEM POLE | ![]() |
| RED | C | WHT | RED | 1990 | ROCKER "1990" | |
| GLD | R | WHT | RED | 1991 | 3" ROUND, FDL, TOTEM POLE, THICK LETTERS | ![]() |
| GLD | R | WHT | RED | 1991 | 3" ROUND, FDL, TOTEM POLE, THIN LETTERS | NEED IMAGE |
| RED | C | WHT | RED | 1991 | ROCKER "1991" | |
| GRN | R | WHT | RED | 1992 | 3" ROUND, FDL, "72-92", TOTEM POLE, THICK LETTERS | ![]() |
| GRN | R | WHT | RED | 1992 | 3" ROUND, FDL, "72-92", TOTEM POLE, THIN LETTERS | ![]() |
| RED | C | WHT | RED | 1992 | ROCKER "1992" | |
| RED | C | WHT | RED | 1993 | ROCKER "1993" | |
| RED | C | WHT | RED | 1994 | ROCKER "1994" | |
| RED | R | TAN | BLK | 1995 | 3" ROUND, FDL, TOTEM POLE | ![]() |
| RED | C | WHT | RED | 1995 | ROCKER "1995" | |
| RED | R | LBR | BLK | 1996 | 3" ROUND, FDL, TOTEM POLE | ![]() |
| RED | C | WHT | RED | 1996 | ROCKER "1996" | |
| Neckerchiefs | ||||||
![]() |
||||||
![]() |
||||||
|
Text and Images Copyright © 2000 by Scott Kuzma. |
||||||